Carryout Ala Carte'**Prices subject to change. For current pricing,
contact any of our four locations: |
|
Smoked Meats by the Pound |
| (1 lb. will serve approx. 4 people) | |
| Texas Style Beef Brisket | $11.99/lb |
| Smoked Turkey Breast | $11.49/lb |
| Pulled Pork | $9.99/lb |
| Smoked Sausage | $10.99/lb |
| Half BBQ Chicken | $7.79/ea |
|
||
|
Goodwood Ribs |
| Half Rack | Full Rack | |
| Baby Back Ribs | $9.99 | $17.49 |
| St. Louis Style Ribs | $9.99 | $17.49 |
| Beef Ribs | $9.99 | $17.49 |
|
Sides |
| Pint |
Quart Serves 6 |
1/2 Gallon Servers12 |
Gallon Serves 25 |
|
| House BBQ Beans | $3.69 | $6.99 | $12.49 | $20.99 |
|
Coleslaw (has peanut oil) |
$3.49 | $6.99 | $12.49 | $19.99 |
| Moms Baked Potato Salad | $3.69 | $6.99 | $12.49 | $20.99 |
| Smashed Potatoes | $3.99 | $7.99 | $12.99 | $23.99 |
| Blue Ribbon Chili | $6.49 | $10.99 | $17.49 | $29.99 |
| Chicken Tortilla Soup | $5.99 | $10.99 | $17.49 | $29.99 |
| Cornbread | $0.49 each or 4 for $1.75 | |||
| Kaiser Roll | $0.50 each or 12 for $5.50 | |||
| Dinner Roll | $0.35 each or 12 for $3.99 | |||
| Disposable Ware | $0.35 each (Includes: Plates, Utensils, Napkins, Wetnaps) | |||
|
Beverages |
Dessert |
| Coke | $1.25 | Brownie | $1.25 |
| Dr. Pepper | $1.25 | ||
| Sprite | $1.25 | Fruit Cobbler | $4.49 |
| Diet Coke | $1.25 | ||
| Fresh Lemonade | $2.49 | Homestyle Cheesecake | $4.49 |
| Ice Tea | $1.99 |